array([ 9.3212293e-05, 3.0770719e-03, -6.8118651e-03, -1.3751196e-03,
7.6688202e-03, 7.3457859e-03, -3.6729246e-03, 2.6427959e-03,
-8.3167218e-03, 6.2047895e-03, -4.6373853e-03, -3.1648867e-03,
9.3104383e-03, 8.7417278e-04, 7.4903117e-03, -6.0727512e-03,
5.1610614e-03, 9.9233752e-03, -8.4570879e-03, -5.1350184e-03,
-7.0640068e-03, -4.8623742e-03, -3.7776425e-03, -8.5362354e-03,
7.9563707e-03, -4.8429691e-03, 8.4230686e-03, 5.2623590e-03,
-6.5500555e-03, 3.9582876e-03, 5.4709758e-03, -7.4261688e-03,
-7.4054217e-03, -2.4756726e-03, -8.6249216e-03, -1.5812701e-03,
-4.0279646e-04, 3.3000994e-03, 1.4431456e-03, -8.8017591e-04,
-5.5925641e-03, 1.7296794e-03, -8.9829665e-04, 6.7929067e-03,
3.9731935e-03, 4.5301151e-03, 1.4342893e-03, -2.6998674e-03,
-4.3663131e-03, -1.0323119e-03, 1.4375548e-03, -2.6464923e-03,
-7.0737889e-03, -7.8048133e-03, -9.1210250e-03, -5.9340443e-03,
-1.8465136e-03, -4.3233316e-03, -6.4603114e-03, -3.7162432e-03,
4.2880280e-03, -3.7385889e-03, 8.3772345e-03, 1.5335697e-03,
-7.2412803e-03, 9.4334288e-03, 7.6311510e-03, 5.4920013e-03,
-6.8473201e-03, 5.8228681e-03, 4.0087220e-03, 5.1837498e-03,
4.2560440e-03, 1.9400261e-03, -3.1702011e-03, 8.3524166e-03,
9.6113142e-03, 3.7917446e-03, -2.8362276e-03, 7.0220985e-06,
1.2179716e-03, -8.4580434e-03, -8.2226843e-03, -2.3149964e-04,
1.2369631e-03, -5.7432777e-03, -4.7246884e-03, -7.3462939e-03,
8.3279610e-03, 1.2049330e-04, -4.5093168e-03, 5.7014343e-03,
9.1802459e-03, -4.1006147e-03, 7.9636248e-03, 5.3757117e-03,
5.8797505e-03, 5.1249505e-04, 8.2120160e-03, -7.0181224e-03],
dtype=float32)